DONATE NOW

< Back To News

ArtsFund Announces the 2026 Annual Allocations Grantees

In June 2026, ArtsFund awarded more than $2.5 million in Annual Allocations grants to 64 arts and cultural organizations across Washington. ArtsFund’s Annual Allocations grants are given as general operating support, allowing recipients to invest the funds where needed most to advance their missions. Annual Allocation operates on a three-year grant cycle, with the goal of reducing the burden on grantees and providing more consistent expectations for funding. This year, ArtsFund welcomed six new grantees to the Annual Allocations program: Cascadia Art MuseumEdmonds Center for the Arts, Indigenous Creatives CollectiveNorthwest Museum of Arts & Culture (MAC), Terrain Programs, and Vancouver Symphony Orchestra 

For more information about ArtsFund, visit http://www.artsfund.org/about.

Our 2026 Allocations Committee can be foundhere.

 

2025 ArtsFund Grants

Artist Trust | $34,062 

ArtsWest | $16,790  

Auburn Symphony Orchestra | $5,470 

Burke Museum Association | $25,570

Cascadia Art Museum | $20,620 

Deaf Spotlight | $10,540  

Earshot Jazz | $14,590

Edmonds Center for the Arts | $15,840 

Frye Art Museum | $31,430 

Henry Art Gallery | $94,360

Hilltop Artists | $28,759

Intiman Theatre | $16,020

Jack Straw Cultural Center | $16,170

Jet City Improv | $5,640

LANGSTON | $34,832 

Meany Center for the Performing Arts | $15,860 

Museum of Glass | $18,380

Museum of Pop Culture | $29,440

NAAM | $20,290 

National Nordic Museum | $34,068

Northwest Film Forum | $17,510

Northwest Sinfonietta | $8,930

On the Boards | $47,423

Pacific Northwest Ballet | $148,590

Path with Art | $16,730

Red Eagle Soaring | $19,560

Richard Hugo House | $115,620

Seattle Art Museum | $153,520

Seattle Arts and Lectures | $15,030

Seattle Chamber Music Society | $33,325

Seattle Children’s Theatre | $84,010

Seattle Choruses | $114,030

Seattle Opera | $147,900

Seattle Pro Musica | $7,020

Seattle Public Theater | $14,590 

Seattle Rep | $108,070 

Seattle Repertory Jazz Orchestra | $112,020

Seattle Symphony | $147,520

Seattle Theatre Group | $78,470 

SIFF | $22,900

Sound Theatre | $17,890

Spectrum Dance Theater | $22,550

Tacoma Art Museum | $50,761 

Tacoma Arts Live | $71,270 

Tacoma Musical Playhouse | $10,005

Tacoma Opera | $5,430 

Taproot Theatre Company | $16,300

Tasveer | $10,650

The 5th Avenue Theatre Organization | $106,120

The Central District Forum for Arts & Ideas | $11,050

The Vera Project | $13,950

Three Dollar Bill Cinema | $6,430

Totem Star | $45,874

Town Hall Association | $31,310

Union Arts Center | $130,240

Vancouver Symphony Orchestra | $17,426

Vashon Center for the Arts | $7,510

Velocity Dance Center | $14,601

Village Theatre | $102,940 

Wing Luke Museum of the Asian Pacific American Experience | $76,762 

 

Kreielsheimer Remainder Foundation Grants*: $43,576 

Total 2026 ArtsFund Allocations Grants $2,562,828 

 *Dollar amounts for allocations recipients of Kreielsheimer Remainder Foundation Grants are included in above totals.